Hit for Power; Hit for Average; Speed; Arm Strength; and Defense. All 5-Tool scores will be entered into each athlete’s recruiting profile on LegendaryAthletes.com
Nick Corso, Founder Legendary Athletes, VP/Board Member, Association of Professional Ball Players of America
Kyle Jones, Matt Huschild, Dan Smith, Jason Felice, Brad Boyer, Dan Lindquist
7:30 – 8:30 | Registration |
8:30 – 9:00 | Welcome—APBPA Process |
9:00 – 9:30 | Coach Intro and Groupings |
9:30 – 10:00 | Warm Up 1 |
10:00 – 11:00 | Skills A & B |
11:00 – 12:00 | Skills B & A |
12:00 – 1:15 | Lunch and Legendary |
1:15 – 130 | Warm Up 2 |
1:30 – 2:30 | Skills C & D |
2:30 – 3:30 | Skills D & C |
3:30 – 4:00 | Guest Coach |
Skill A1 | Hit for Power |
Skill A2 | Hit for Power |
Skill B | Defense |
Skill C1 | Arm Strength |
Skill C2 | Arm Strength |
Skill D | 60 Yard Dash |
Cancellation Policy: You may cancel your registration for any reason within 2 weeks of the camp date and receive a refund less $25 administrative fee. Cancellations less than 2 weeks prior to the camp date are non-refundable.